| # | First | Last | Position |
|---|---|---|---|
| Bentley | Shillington | ||
| Jaxson | Luchka | ||
| 1 | Holden | Binks | |
| 3 | Kohen | Campbell | |
| 4 | Zach | Nelson | |
| 7 | Henry | Meurs | |
| 9 | Jordan | Meurs | |
| 10 | Syver | Rode | |
| 11 | Ava | Hoag | |
| 12 | Weston | Strban | |
| 16 | Stetson | Siebert | |
| 17 | Gunner | Lessard | |
| 21 | Kaeden | Leach | |
| 22 | Charles | Steeves | |
| 25 | Autumn | Duncan | |
| 28 | Kyler | Nellis | |
| 32 | Thane | Edey | |
| 33 | Jesse-Lee | L'Heureux | |
| 34 | Soren | Fehr | |
| 45 | Willow | Slon | |
| 50 | Zayden | Daugherty | |
| 52 | Weylin | Ducklow | |
| 55 | Gage | Gosset | |
| 56 | Dexter | Chabot | |
| 60 | Bryce | Biberdorf | |
| 63 | Karsen | Caldwell | |
| 68 | Hendrix | Gelineau | |
| 69 | Titan | LeGeyt-Hauger | |
| 88 | Noah | Bassett-Jeannotte |
Thu, Jun. 18, 2026 6:00 PM - 8:00 PM