| # | First | Last | Position |
|---|---|---|---|
| 1 | Oliver | Sawatzky | |
| 2 | Brody | Nellis | |
| 4 | Reid | Dick | |
| 5 | Jase | Kachmarski | |
| 7 | Tylene | Lewis | |
| 8 | Kael | Hessler | |
| 12 | Saulomon | Schollaardt | |
| 16 | Westyn | Morgan | |
| 17 | Weston | Strban | |
| 19 | Owen | Harris | |
| 23 | Chad | Gross | |
| 28 | Kyler | Nellis | |
| 33 | Noah | Bassett-Jeannotte | |
| 35 | Jesse-Lee | L'Heureux | |
| 42 | Burke | Cramer | |
| 55 | Layton | Piekema | |
| 57 | Kaysen | Mailhot | |
| 60 | Gabriel | Heppell | |
| 61 | Cody | Fedchuk | |
| 62 | Zackary | Duell | |
| 68 | Ivor | Vanberg | |
| 69 | Kelly | Kennedy | |
| 79 | Wyatt | Swain | |
| 80 | Weston | Duncan | |
| 81 | Jace | Roberts | |
| 85 | River | Maguire | |
| 88 | Nash | Sales | |
| 95 | Brewen | Saville |
Tue, Oct. 13, 2026 5:30 PM - 7:30 PM
Wed, Oct. 14, 2026 5:30 PM - 7:30 PM
* Added in lieu of Friday Practice *
Thu, Oct. 15, 2026 5:30 PM - 7:30 PM
Film and Team Dinner