# | First | Last | Position |
---|---|---|---|
1 | Henry | Collins | |
7 | Sullivan | Edgar | |
8 | Saulomon | Schollaardt | |
25 | Ryder | Switzer | |
27 | Connor | Lewis | |
44 | Emmett | Herzog | |
45 | Dexter | Chabot | |
50 | Jase | McCabe-Hauger | |
52 | Titan | LeGeyt-Hauger | |
55 | Nash | Sales | |
60 | Samuel | Shaw | |
65 | Liam | Froh |
Tue, Jun. 06, 2023 5:30 PM - 7:00 PM
Tue, Jun. 13, 2023 5:30 PM - 7:00 PM
Tue, Jun. 20, 2023 5:30 PM - 7:00 PM